| # | Interpret | Titel | Reviews |
Durchschnitt |
 |
| Monster Magnet | 2000 Light Years From Home | 5 | 4.4 |
 |
| Deborah Gibson | Your Secret | 5 | 4.4 |
 |
| Deborah Gibson | What You Want | 5 | 4.4 |
 |
| Sonohra | L'amore | 5 | 4.4 |
 |
| The Rapture | I Need Your Love | 5 | 4.4 |
 |
| The B-52's | Dancing Now | 5 | 4.4 |
 |
| Pat Benatar | Wide Awake In Dreamland | 5 | 4.4 |
 |
| Ina Müller | Der Grund | 5 | 4.4 |
 |
| Paul Potts | You Raise Me Up (Por tí seré) | 5 | 4.4 |
 |
| Toto | House Of The Rising Sun | 5 | 4.4 |
 |
| Motörhead | Enter Sandman | 5 | 4.4 |
 |
| Kellie Pickler | Small Town Girl | 5 | 4.4 |
 |
| Ben Folds Five | Battle Of Who Could Care Less | 5 | 4.4 |
 |
| Deborah Harry | Necessary Evil | 5 | 4.4 |
 |
| Arno | Les filles du bord de mer | 5 | 4.4 |
 |
| Dennis Bohn | Rocky Beach Theme | 5 | 4.4 |
 |
| David Bowie | Wild Eyed Boy From Freecloud | 5 | 4.4 |
 |
| Helen Schneider | Dream A Little Dream | 5 | 4.4 |
 |
| Sharam feat. Mario Vazquez | Get Wild | 5 | 4.4 |
 |
| Svenson feat. John Robinson | Lover (I Want You) | 5 | 4.4 |
 |
| Remote vs. Total Touch | Touch Me 2009 | 5 | 4.4 |
 |
| Tonic | Open Up Your Eyes | 5 | 4.4 |
 |
| Petra [BE] | Ik hou van jou | 5 | 4.4 |
 |
| The Twins | I Don't Know What To Do | 5 | 4.4 |
 |
| The Twins | Forever And Ever | 5 | 4.4 |
 |
| Suede | She | 5 | 4.4 |
 |
| Kinobe | Slip Into Something More Comfortable | 5 | 4.4 |
 |
| Buscemi | Ramiro's Theme | 5 | 4.4 |
 |
| Dada Life | Your Favourite Flu | 5 | 4.4 |
 |
| The Clash | One More Time | 5 | 4.4 |
 |
| Good Question | Got A New Love | 5 | 4.4 |
 |
| Fernando Express | Flüsterndes Herz | 5 | 4.4 |
 |
| Swing Out Sister | Where In The World? | 5 | 4.4 |
 |
| Hélène Segara | Tu peux tout emporter | 5 | 4.4 |
 |
| The Weakerthans | Left And Leaving | 5 | 4.4 |
 |
| Warlock | True As Steel | 5 | 4.4 |
 |
| Ben Macklin feat. Tiger Lily | Feel Together | 5 | 4.4 |
 |
| Bernard Lavilliers | Stand The Ghetto | 5 | 4.4 |
 |
| Jean-Pierre Mader | Jalousie | 5 | 4.4 |
 |
| Tommy Bow | Dance Tonight | 5 | 4.4 |
 |
| Frank Sinatra | Hark! The Herald Angels Sing | 5 | 4.4 |
 |
| José Feliciano | Miss Otis Regrets | 5 | 4.4 |
 |
| Marillion | Going Under | 5 | 4.4 |
 |
| Linda William' | L'autre soleil (Ha-ha) | 5 | 4.4 |
 |
| Grinspoon | Hold On Me | 5 | 4.4 |
 |
| Grinspoon | No Reason | 5 | 4.4 |
 |
| Georg Danzer | Ich sehne mich | 5 | 4.4 |
 |
| Georg Danzer | Ist schon gut (That's Alright) | 5 | 4.4 |
 |
| Ozzy Osbourne | Lightning Strikes | 5 | 4.4 |
 |
| Gérard Lenorman | La petite valse | 5 | 4.4 |
 |
| Hootie & The Blowfish | Hannah Jane | 5 | 4.4 |
 |
| Lighthouse Family | Sun In The Night | 5 | 4.4 |
 |
| Patti Austin | The Heat Of Heat | 5 | 4.4 |
 |
| Ohio Express | Cowboy Convention | 5 | 4.4 |
 |
| Peter en zijn Rockets | Veronica, sorry | 5 | 4.4 |
 |
| Denise | Er ging aus meinem Leben | 5 | 4.4 |
 |
| Rose Royce feat. Gwen Dickey & The Monday Night Club | Car Wash '98 | 5 | 4.4 |
 |
| Olaf Berger | Neu in Dich verliebt | 5 | 4.4 |
 |
| The Puppini Sisters | Heart Of Glass | 5 | 4.4 |
 |
| Mink DeVille | Little Girl | 5 | 4.4 |
 |
| Mink DeVille | Soul Twist | 5 | 4.4 |
 |
| King Crimson | Frame By Frame | 5 | 4.4 |
 |
| Stray Cats | Storm The Embassy | 5 | 4.4 |
 |
| Carlos Santana | Blues For Salvador | 5 | 4.4 |
 |
| Louis Neefs | Omdat ik van je hou | 5 | 4.4 |
 |
| Procol Harum | About To Die | 5 | 4.4 |
 |
| Johnny Cash | Hey, Good Looking | 5 | 4.4 |
 |
| Mireille Mathieu | Où est l'amour | 5 | 4.4 |
 |
| Andreas Martin | Mit Dir und für immer | 5 | 4.4 |
 |
| Europe | Aphasia | 5 | 4.4 |
 |
| Grant Miller | Sail Away | 5 | 4.4 |
 |
| Dorothy Moore | I Believe You | 5 | 4.4 |
 |
| Mary Roos | Shiny Stockings | 5 | 4.4 |
 |
| Reba McEntire | Five Hundred Miles Away From Home | 5 | 4.4 |
 |
| Lucio Battisti | La collina dei ciliegi | 5 | 4.4 |
 |
| Kettcar | Im Taxi weinen | 5 | 4.4 |
 |
| Kettcar | Ich danke der Academy | 5 | 4.4 |
 |
| Juliane Werding | Heut Nacht ist sie ein Mann | 5 | 4.4 |
 |
| Jethro Tull | Son | 5 | 4.4 |
 |
| Styx | Aku-Aku | 5 | 4.4 |
 |
| BAP | Hück ess sing Band en der Stadt | 5 | 4.4 |
 |
| Stars On 45 | The Supremes Medley | 5 | 4.4 |
 |
| Children Of Bodom | Chokehold (Cocked 'n' Loaded) | 5 | 4.4 |
 |
| Motörhead | Going Down | 5 | 4.4 |
 |
| Lynyrd Skynyrd | Am I Losin' | 5 | 4.4 |
 |
| Lynyrd Skynyrd | Cry For The Bad Man | 5 | 4.4 |
 |
| Kent | Music Non Stop (English) | 5 | 4.4 |
 |
| Kenny Rogers & Dolly Parton | Love Is Strange | 5 | 4.4 |
 |
| Mike Leon Grosch | Already Been Too Long | 5 | 4.4 |
 |
| Lou Reed | Oh, Jim | 5 | 4.4 |
 |
| DHT feat. Edmée | Someone | 5 | 4.4 |
 |
| Helmut Lotti mit Cliff Richard | Danny Boy | 5 | 4.4 |
 |
| Martina McBride | Thanks A Lot | 5 | 4.4 |
 |
| Martina McBride | Love's Gonna Live Here Again | 5 | 4.4 |
 |
| Cymande | Brothers On The Slide | 5 | 4.4 |
 |
| Bon Jovi | You Can't Lose At Love | 5 | 4.4 |
 |
| Serge Gainsbourg | Qui est "in" qui est "out" | 5 | 4.4 |
 |
| Cat Stevens | Daytime | 5 | 4.4 |
 |
| Steely Dan | Barrytown | 5 | 4.4 |
 |
| Q65 | Ann | 5 | 4.4 |
 |
| Bad Company | Weep No More | 5 | 4.4 |
 |
| The Lemonheads | Big Gay Heart | 5 | 4.4 |
 |
| Peter, Paul & Mary | El Salvador | 5 | 4.4 |
 |
| Peter, Paul & Mary | The Times They Are A Changin' | 5 | 4.4 |
 |
| Tyrannosaurus Rex | Stacey Grove | 5 | 4.4 |
 |
| Nazareth | Shot Me Down | 5 | 4.4 |
 |
| Nazareth | Rose In The Heather | 5 | 4.4 |
 |
| 50158 | A Fine Frenzy | Almost Lover | 193 | 4.4 |
 |
| 50159 | Tight Fit | The Lion Sleeps Tonight | 103 | 4.4 |
 |
| 50160 | Jermaine Stewart | We Don't Have To Take Our Clothes Off | 63 | 4.4 |
 |
| Blind Melon | No Rain | 63 | 4.4 |
 |
| 50162 | Carole King | Hard Rock Cafe | 58 | 4.4 |
 |
| Kelly Osbourne | One Word | 58 | 4.4 |
 |
| Living In A Box | Room In Your Heart | 58 | 4.4 |
 |
| 50165 | Taco | Puttin' On The Ritz | 111 | 4.4 |
 |
| 50166 | Rammstein | Dalai Lama | 53 | 4.4 |
 |
| 50167 | Evanescence | Call Me When You're Sober | 144 | 4.4 |
 |
| 50168 | Smokie | Oh Carol | 96 | 4.4 |
 |
| 50169 | Westernhagen | Weil ich dich liebe | 48 | 4.4 |
 |
| The New Seekers | I'd Like To Teach The World To Sing (In Perfect Harmony) | 48 | 4.4 |
 |
| 50171 | Red Hot Chili Peppers | Give It Away | 86 | 4.4 |
 |
| 50172 | The Hollies | Jennifer Eccles | 43 | 4.4 |
 |
| V.V. Brown | Shark In The Water | 43 | 4.4 |
 |
| Madonna | Mother And Father | 43 | 4.4 |
 |
| Schiller | Ein schöner Tag | 43 | 4.4 |
 |
| 50176 | Dschinghis Khan | Dschinghis Khan | 157 | 4.39 |
 |
| 50177 | Jewel | Intuition | 76 | 4.39 |
 |
| 50178 | Nena | Du bist so gut für mich | 38 | 4.39 |
 |
| Nek | Instabile | 38 | 4.39 |
 |
| Chris De Burgh | Ship To Shore | 38 | 4.39 |
 |
| Jackson 5 | The Love You Save | 38 | 4.39 |
 |
| Billie Piper | Day & Night | 38 | 4.39 |
 |
| Modern Talking | Rouge et noir | 38 | 4.39 |
 |
| Shakra | Why | 38 | 4.39 |
 |
| Europe | Cherokee | 38 | 4.39 |
 |
| Tiësto | Adagio For Strings | 38 | 4.39 |
 |
| 50187 | Cher | Believe | 261 | 4.39 |
 |
| 50188 | Agnes | Release Me | 180 | 4.39 |
 |
| 50189 | The Les Humphries Singers | We Are Goin' Down Jordan | 71 | 4.39 |
 |
| Whitney Houston | So Emotional | 71 | 4.39 |
 |
| Billy Idol | Catch My Fall | 71 | 4.39 |
 |
| 50192 | Coldplay | Viva la vida | 307 | 4.39 |
 |
| 50193 | Kisha | Why? | 66 | 4.39 |
 |
| 50194 | Pet Shop Boys | Paninaro '95 | 33 | 4.39 |
 |
| China Crisis | Black Man Ray | 33 | 4.39 |
 |
| Monrose | Monrose Theme | 33 | 4.39 |
 |
| Stone Sour | Through Glass | 33 | 4.39 |
 |
| Carpenters | I Won't Last A Day Without You | 33 | 4.39 |
 |
| Rogue Traders | Voodoo Child | 33 | 4.39 |
 |
| Sharam | PATT (Party All The Time) | 33 | 4.39 |
 |
| Huey Lewis And The News | Perfect World | 33 | 4.39 |
 |
| Margot Eskens | Cindy, oh Cindy | 33 | 4.39 |
 |
| 50203 | Lady Antebellum | Need You Now | 155 | 4.39 |
 |
| 50204 | P!nk | 'cuz I Can | 61 | 4.39 |
 |
| Caro Emerald | Stuck | 61 | 4.39 |
 |
| Snap! feat. Niki Haris | Do You See The Light (Looking For) | 61 | 4.39 |
 |
| 50207 | The Cardigans | My Favourite Game | 56 | 4.39 |
 |
| Die Ärzte | M+F | 56 | 4.39 |
 |
| P!nk | Leave Me Alone (I'm Lonely) | 56 | 4.39 |
 |
| Lisa Stansfield | This Is The Right Time | 56 | 4.39 |
 |
| 50211 | Squeeze | Cool For Cats | 28 | 4.39 |
 |
| Lighthouse Family | Postcard From Heaven | 28 | 4.39 |
 |
| Ace Of Base | Tokyo Girl | 28 | 4.39 |
 |
| Pink Floyd | One Of My Turns | 28 | 4.39 |
 |
| The Prodigy | Take Me To The Hospital | 28 | 4.39 |
 |
| C.C. Catch | Stay | 28 | 4.39 |
 |
| Gossip | Get A Job | 28 | 4.39 |
 |
| Natalie Cole | Wild Women Do | 28 | 4.39 |
 |
| Elton John | Part Time Love | 28 | 4.39 |
 |
| Sylver | Make It | 28 | 4.39 |
 |
| The O'Jays | I Love Music | 28 | 4.39 |
 |
| Alice In Chains | Would? | 28 | 4.39 |
 |
| Oakenfold feat. Brittany Murphy | Faster Kill Pussycat | 28 | 4.39 |
 |
| Bloodhound Gang | I Hope You Die | 28 | 4.39 |
 |
| Laith Al-Deen | Alles an Dir | 28 | 4.39 |
 |
| Aura Dione | In Love With The World | 28 | 4.39 |
 |
| Whitney Houston | I Didn't Know My Own Strength | 28 | 4.39 |
 |
| Small Faces | Afterglow Of Your Love | 28 | 4.39 |
 |
| Bonnie Tyler | Save Up All Your Tears | 28 | 4.39 |
 |
| 50230 | Coldplay | Lost! | 107 | 4.39 |
 |
| Daniel Boone | Beautiful Sunday | 107 | 4.39 |
 |
| 50232 | Whitney Houston | Run To You | 51 | 4.39 |
 |
| Coldplay | Shiver | 51 | 4.39 |
 |
| Erste Allgemeine Verunsicherung | 300 PS (Auto ...) | 51 | 4.39 |
 |
| The Killers | The World We Live In | 51 | 4.39 |
 |
| 50236 | Sugababes | Overload | 199 | 4.39 |
 |
| 50237 | Madonna | Cherish | 143 | 4.39 |
 |
| George Michael | Faith | 143 | 4.39 |
 |
| 50239 | Beyoncé | Halo | 235 | 4.39 |
 |
| 50240 | Geier Sturzflug | Besuchen Sie Europa (solange es noch steht) | 69 | 4.39 |
 |
| 50241 | Good Charlotte | Dance Floor Anthem (I Don't Want To Be In Love) | 46 | 4.39 |
 |
| The Partridge Family | I Think I Love You | 46 | 4.39 |
 |
| Colonel Abrams | Trapped | 46 | 4.39 |
 |
| Armin van Buuren feat. Trevor Guthrie | This Is What It Feels Like | 46 | 4.39 |
 |
| 50245 | Fahrenheit 104 | Highway To Freedom | 23 | 4.39 |
 |
| Girls Aloud | The Show | 23 | 4.39 |
 |
| Daniel Bedingfield | James Dean (I Wanna Know) | 23 | 4.39 |
 |
| The Beatles | Any Time At All | 23 | 4.39 |
 |
| Jennifer Rush | Down To You | 23 | 4.39 |
 |
| Outkast | Idlewild Blue (Don't Chu Worry 'Bout Me) | 23 | 4.39 |
 |
| Leona Lewis | Love Letter | 23 | 4.39 |
 |
| Alanis Morissette | Receive | 23 | 4.39 |
 |
| Ace Of Base | Ravine | 23 | 4.39 |
 |
| Stiller Has | Aare | 23 | 4.39 |
 |
| People's Choice | Do It Any Way You Wanna | 23 | 4.39 |
 |
| Baccara | Granada | 23 | 4.39 |
 |
| Bon Jovi | I Could Make A Living Out Of Lovin' You | 23 | 4.39 |
 |
| DJ Bobo | Uh-Uh! | 23 | 4.39 |
 |
| Rocky M | Disco Lady | 23 | 4.39 |
 |
| Lacuna Coil | Enjoy The Silence | 23 | 4.39 |
 |
| World Party | Message In The Box | 23 | 4.39 |
 |
| Susan Boyle | Cry Me A River | 23 | 4.39 |
 |
| Armand Van Helden feat. Spalding Rockwell | Hear My Name | 23 | 4.39 |
 |
| Slade | How Does It Feel | 23 | 4.39 |
 |
| Garbage | Special | 23 | 4.39 |
 |
| Whitney Houston | You'll Never Stand Alone | 23 | 4.39 |
 |
| The White Stripes | Hypnotize | 23 | 4.39 |
 |
| Arctic Monkeys | Perhaps Vampires Is A Bit Strong But... | 23 | 4.39 |
 |
| Telex | Moskow Diskow | 23 | 4.39 |
 |
| Melanie C | Never Say Never | 23 | 4.39 |
 |
| Beyoncé | End Of Time | 23 | 4.39 |
 |
| Elvis Presley | Promised Land | 23 | 4.39 |
 |
| Jay & The Americans | Come A Little Bit Closer | 23 | 4.39 |
 |
| Arcade Fire | Keep The Car Running | 23 | 4.39 |
 |
| John Barry Orchestra | On Her Majesty's Secret Service | 23 | 4.39 |
 |
| Electric Light Orchestra | Starlight | 23 | 4.39 |
 |
| Kool & The Gang | Straight Ahead | 23 | 4.39 |
 |
| Moloko | Forever More | 23 | 4.39 |
 |
| Anouk | Michel | 23 | 4.39 |
 |
| Die Ärzte | Wahre Liebe | 23 | 4.39 |
 |
| Seal | Killer... On The Loose | 23 | 4.39 |
 |
| Erasure | I Love Saturday | 23 | 4.39 |
 |
| The Alan Parsons Project | To One In Paradise | 23 | 4.39 |
 |
| Bligg feat. BB Frances | Search 4 Love | 23 | 4.39 |
 |
| Norah Jones | The Sun Doesn't Like You | 23 | 4.39 |
 |
| Mary J Blige | Real Love | 23 | 4.39 |
 |
| Alicia Keys | Butterflyz | 23 | 4.39 |
 |
| A Taste Of Honey | Sukiyaki | 23 | 4.39 |
 |
| Desmond Dekker And The Aces | 007 | 23 | 4.39 |
 |
| New Order | 1963 | 23 | 4.39 |
 |
| Börni | A Little Bit (Of Your Love) | 23 | 4.39 |
 |
| Grauzone | Ich lieb' sie | 23 | 4.39 |
 |
| P!nk | Whataya Want From Me | 23 | 4.39 |
 |
| 50294 | Nelly Furtado | Somebody To Love | 64 | 4.39 |
 |
| Blue System | Laila | 64 | 4.39 |
 |
| 50296 | Nena | 99 Luftballons | 287 | 4.39 |
 |
| 50297 | Tina Turner | Missing You | 41 | 4.39 |
 |
| Michael Jackson | History / Ghosts | 41 | 4.39 |
 |
| Status Quo | Ol' Rag Blues | 41 | 4.39 |
 |
| 50300 | Die Fantastischen Vier | Die da | 182 | 4.39 |
 |
| 50301 | Delerium feat. Sarah McLachlan | Silence | 59 | 4.39 |
 |
| Cat Stevens | The First Cut Is The Deepest | 59 | 4.39 |
 |
| Erasure | Chains Of Love | 59 | 4.39 |
 |
| 50304 | Guano Apes | Open Your Eyes | 113 | 4.39 |
 |
| 50305 | Linkin Park | What I've Done | 221 | 4.39 |
 |
| 50306 | Kylie Minogue | Get Outta My Way | 108 | 4.39 |
 |
| 50307 | Selma | If I Had Your Love | 54 | 4.39 |
 |
| Nina Hagen Band | TV-Glotzer | 54 | 4.39 |
 |
| 50309 | Erasure | Am I Right? | 36 | 4.39 |
 |
| Bad Boys Blue | A Train To Nowhere | 36 | 4.39 |
 |
| Billy Squier | The Stroke | 36 | 4.39 |
 |
| 50312 | R.E.M. | I Wanted To Be Wrong | 18 | 4.39 |
 |
| Udo Jürgens | Sag mir wie | 18 | 4.39 |
 |
| Marvin Gaye | Can I Get A Witness | 18 | 4.39 |
 |
| The Beach Boys | Wendy | 18 | 4.39 |
 |
| The Beatles | Little Child | 18 | 4.39 |
 |
| Céline Dion | Vole | 18 | 4.39 |
 |
| Sam The Sham & The Pharaohs | Little Red Riding Hood | 18 | 4.39 |
 |
| Paul Anka | Eso beso (That Kiss!) | 18 | 4.39 |
 |
| Elvis Presley | Any Way You Want Me | 18 | 4.39 |
 |
| Moby | Wait For Me | 18 | 4.39 |
 |
| Herb Alpert & The Tijuana Brass | The Lonely Bull | 18 | 4.39 |
 |
| Lara Fabian | La lettre | 18 | 4.39 |
 |
| Mike Post | The Rockford Files | 18 | 4.39 |
 |
| George Harrison | Cloud 9 | 18 | 4.39 |
 |
| Alannah Myles | Just One Kiss | 18 | 4.39 |
 |
| Sade | Feel No Pain | 18 | 4.39 |
 |
| Daft Punk | Something About Us | 18 | 4.39 |
 |
| Rodney Franklin | The Groove | 18 | 4.39 |
 |
| Alice In Chains | Rooster | 18 | 4.39 |
 |
| Skid Row | In A Darkened Room | 18 | 4.39 |
 |
| BAP | Time Is Cash, Time Is Money | 18 | 4.39 |
 |
| Die Ärzte | Popstar | 18 | 4.39 |
 |
| R.E.M. | Can't Get There From Here | 18 | 4.39 |
 |
| Laura Branigan | Will You Still Love Me Tomorrow | 18 | 4.39 |
 |
| Wencke Myhre | Abendstunde hat Gold im Munde | 18 | 4.39 |
 |
| Time Bandits | Listen To The Man With The Golden Voice | 18 | 4.39 |
 |
| The Beach Boys | Getcha Back | 18 | 4.39 |
 |
| Alicia Keys | Tears Always Win | 18 | 4.39 |
 |
| DJ Bobo | Fantasy | 18 | 4.39 |
 |
| Nina Simone | Don't Let Me Be Misunderstood | 18 | 4.39 |
 |
| The Velvet Underground | Run Run Run | 18 | 4.39 |
 |
| Moby | Spiders | 18 | 4.39 |
 |
| Die Ärzte | Sex Me, Baby | 18 | 4.39 |
 |
| The Strokes | New York City Cops | 18 | 4.39 |
 |
| Marvin Gaye | Wherever I Lay My Hat (That's My Home) | 18 | 4.39 |
 |
| Smokey Robinson & The Miracles | I Second That Emotion | 18 | 4.39 |
 |
| Purple Schulz | Nur mit dir | 18 | 4.39 |
 |
| Gibson Brothers | Latin America | 18 | 4.39 |
 |
| Brian Martin | Sex Tonight | 18 | 4.39 |
 |
| Aerosmith | Deuces Are Wild | 18 | 4.39 |
 |
| Ellie Goulding | The Writer | 18 | 4.39 |
 |
| Lily Allen | Shame For You | 18 | 4.39 |
 |
| Sandra | The Skin I'm In | 18 | 4.39 |
 |
| Slipknot | Vermilion Pt. 2 | 18 | 4.39 |
 |
| Alanis Morissette | So Pure | 18 | 4.39 |
 |
| The Christians | What's In A Word | 18 | 4.39 |
 |
| KISS | Shock Me | 18 | 4.39 |
 |
| BAP | Alexandra, nit nur do | 18 | 4.39 |
 |
| The Les Humphries Singers | Soolaimon | 18 | 4.39 |
 |
| Claudia Jung | Etwas für die Ewigkeit | 18 | 4.39 |
 |
| Iggy Pop | China Girl | 18 | 4.39 |
 |
| Christina Aguilera | Best Of Me | 18 | 4.39 |
 |
| Kelly Clarkson | Save You | 18 | 4.39 |
 |
| Beck | Devil's Haircut | 18 | 4.39 |
 |
| Juliane Werding | Wenn ich ein Adler wär' | 18 | 4.39 |
 |
| Lenny Kravitz | Bring It On | 18 | 4.39 |
 |
| Morcheeba | Gained The World | 18 | 4.39 |
 |
| Tom Petty & The Heartbreakers | Too Good To Be True | 18 | 4.39 |
 |
| Bucks Fizz | If You Can't Stand The Heat | 18 | 4.39 |
 |
| Nena | Engel der Nacht | 18 | 4.39 |
 |
| Tori Amos | Caught A Lite Sneeze | 18 | 4.39 |
 |
| Jerry Butler & The Impressions | For Your Precious Love | 18 | 4.39 |
 |
| Fats Domino | Be My Guest | 18 | 4.39 |
 |
| Audioslave | Show Me How To Live | 18 | 4.39 |
 |
| Audioslave | I Am The Highway | 18 | 4.39 |
 |
| Gérard Lenorman | Si j'étais président | 18 | 4.39 |
 |
| Pet Shop Boys | Twentieth Century | 18 | 4.39 |
 |
| Bon Jovi | Any Other Day | 18 | 4.39 |
 |
| R.E.M. | We All Go Back To Where We Belong | 18 | 4.39 |
 |
| Asia | Sole Survivor | 18 | 4.39 |
 |
| Boney M. | I Feel Good | 18 | 4.39 |
 |
| Scorpions | He's A Woman - She's A Man | 18 | 4.39 |
 |
| Elvis Presley | Unchained Melody | 18 | 4.39 |
 |
| Sheena Easton | Machinery | 18 | 4.39 |
 |
| Blue System | Heartache No. 9 | 18 | 4.39 |
 |
| Van Halen | And The Cradle Will Rock... | 18 | 4.39 |
 |
| Alan Price Set | The House That Jack Built | 18 | 4.39 |
 |
| Van McCoy | The Shuffle | 18 | 4.39 |
 |
| Belle And Sebastian | The Blues Are Still Blue | 18 | 4.39 |
 |
| Johnny Cash | Tennessee Flat Top Box | 18 | 4.39 |
 |
| Jennifer Lopez | Baila | 18 | 4.39 |
 |
| Birds Of Tokyo | Circles | 18 | 4.39 |
 |
| Guus Meeuwis | Dat komt door jou | 18 | 4.39 |
 |
| Rogue Traders | Watching You | 18 | 4.39 |
 |
| 50396 | Amy Macdonald | Run | 121 | 4.39 |
 |
| 50397 | Natasha Bedingfield | Unwritten | 165 | 4.39 |
 |
| 50398 | Santana feat. Michelle Branch | The Game Of Love | 98 | 4.39 |
 |
| 50399 | The Feeling | Sewn | 49 | 4.39 |
 |
| BOY | Little Numbers | 49 | 4.39 |
 |
| 50401 | David Guetta feat. Chris Willis | Love Is Gone | 155 | 4.39 |
 |
| 50402 | Michael Jackson | Another Part Of Me | 124 | 4.39 |
 |
| 50403 | Björk | Human Behaviour | 62 | 4.39 |
 |
| 50404 | Lonnie Gordon | Happenin' All Over Again | 31 | 4.39 |
 |
| Radiohead | Lotus Flower | 31 | 4.39 |
 |
| Moses | We Just | 31 | 4.39 |
 |
| Madness | Embarrassment | 31 | 4.39 |
 |
| The Beatles | I'm A Loser | 31 | 4.39 |
 |
| 50409 | Nelly Furtado | Força | 230 | 4.39 |
 |
| 50410 | Ich + Ich | Du erinnerst mich an Liebe | 137 | 4.39 |
 |
| 50411 | Hugh Grant | Pop! Goes My Heart | 75 | 4.39 |
 |
| 50412 | The Les Humphries Singers | (We'll Fly You To The) Promised Land | 44 | 4.39 |
 |
| Avril Lavigne | Who Knows | 44 | 4.39 |
 |
| The Beatles | Ain't She Sweet | 44 | 4.39 |
 |
| 50415 | The Chemical Brothers | Hey Boy Hey Girl | 57 | 4.39 |
 |
| Sylver | In Your Eyes | 57 | 4.39 |
 |
| 50417 | Muse | Madness | 70 | 4.39 |
 |
| 50418 | Beyoncé | Listen | 153 | 4.39 |
 |
| 50419 | Simple Plan | Welcome To My Life | 83 | 4.39 |
 |
| Stefan Waggershausen & Viktor Lazlo | Das erste Mal tat's noch weh | 83 | 4.39 |
 |
| 50421 | Alex Gaudino feat. Crystal Waters | Destination Calabria | 109 | 4.39 |
 |
| Run DMC | Walk This Way | 109 | 4.39 |
 |
| 50423 | Shania Twain | Ka-Ching! | 213 | 4.38 |
 |
| 50424 | Loona | Hijo de la luna | 156 | 4.38 |
 |
| 50425 | Janet Jackson | That's The Way Love Goes | 117 | 4.38 |
 |
| 50426 | Brian McFadden | Real To Me | 104 | 4.38 |
 |
| 50427 | The Black Eyed Peas | Let's Get Retarded | 65 | 4.38 |
 |
| 50428 | Dire Straits | Heavy Fuel | 52 | 4.38 |
 |
| 50429 | Bob Geldof | The Great Song Of Indifference | 39 | 4.38 |
 |
| Bullet For My Valentine | Tears Don't Fall | 39 | 4.38 |
 |
| Daryl Hall / John Oates | Say It Isn't So | 39 | 4.38 |
 |
| Elisa Tovati & Tom Dice | Il nous faut | 39 | 4.38 |
 |
| Oasis | Cigarettes & Alcohol | 39 | 4.38 |
 |
| 3 Doors Down | Away From The Sun | 39 | 4.38 |
 |
| 50435 | Them | Here Comes The Night | 26 | 4.38 |
 |
| Tom Petty & The Heartbreakers | Here Comes My Girl | 26 | 4.38 |
 |
| The Darkness | Is It Just Me? | 26 | 4.38 |
 |
| t.A.T.u. | Clowns (Can You See Me Now?) | 26 | 4.38 |
 |
| Bon Jovi | If I Was Your Mother | 26 | 4.38 |
 |
| Prezioso feat. Marvin | Let's Talk About A Man | 26 | 4.38 |
 |
| Florence + The Machine | Drumming Song | 26 | 4.38 |
 |
| Smokey | Back To Bradford | 26 | 4.38 |
 |
| Hurricane Smith | Don't Let It Die | 26 | 4.38 |
 |
| Roachford | Only To Be With You | 26 | 4.38 |
 |
| B.T. Express | Do It ('Til You're Satisfied) | 26 | 4.38 |
 |
| Absolute Beginner | Füchse | 26 | 4.38 |
 |
| Hazell Dean | Maybe (We Should Call It A Day) | 26 | 4.38 |
 |
| DJ Bobo with Melanie Thornton | Love Of My Life | 26 | 4.38 |
 |
| New Musik | Living By Numbers | 26 | 4.38 |
 |
| Cliff Richard | My Pretty One | 26 | 4.38 |
 |
| Alicia Keys | If I Was Your Woman / Walk On By (Medley) | 26 | 4.38 |
 |
| Jarreau | Boogie Down | 26 | 4.38 |
 |
| Depeche Mode | Soothe My Soul | 26 | 4.38 |
 |
| Franz Ferdinand | You Could Have It So Much Better | 26 | 4.38 |
 |
| Jamie Woon | Night Air | 26 | 4.38 |
 |
| Daft Punk | Give Life Back To Music | 26 | 4.38 |
 |
| P!nk | Numb | 26 | 4.38 |
 |
| Madness | Shut Up | 26 | 4.38 |
 |
| Gene Pitney | It Hurts To Be In Love | 26 | 4.38 |
 |
| Pulp | This Is Hardcore | 26 | 4.38 |
 |
| 50461 | Living Colour | Solace Of You | 13 | 4.38 |
 |
| Miami Sound Machine | Falling In Love (Uh-Oh) | 13 | 4.38 |
 |
| Marco Borsato & Do | Voorbij | 13 | 4.38 |
 |
| Die Toten Hosen | Rambo-Dance | 13 | 4.38 |
 |
| Papa Roach | Between Angels And Insects | 13 | 4.38 |
 |
| DJ Bobo | One Vision One World | 13 | 4.38 |
 |
| Peggy March | Hundert Jahre und noch mehr | 13 | 4.38 |
 |
| Bee Gees | How To Fall In Love Part 1 | 13 | 4.38 |
 |
| Andy Borg | Nur der Kondor war sein Freund | 13 | 4.38 |
 |
| Aaliyah | Age Ain't Nothing But A Number | 13 | 4.38 |
 |
| Paola | Wenn du heimkommst | 13 | 4.38 |
 |
| Kate Bush | Prelude | 13 | 4.38 |
 |
| Eagles | I Don't Want To Hear Any More | 13 | 4.38 |
 |
| Placebo | Speak In Tongues | 13 | 4.38 |
 |
| MFSB feat. The Three Degrees | Love Is The Message | 13 | 4.38 |
 |
| Drake feat. Alicia Keys | Fireworks | 13 | 4.38 |
 |
| Broken Bells | Vaporize | 13 | 4.38 |
 |
| Takida | Curly Sue | 13 | 4.38 |
